| Denplan Essentials | Private | |
|---|---|---|
| Initial patient consultation | £0 | £41 |
| Routine dental examination | £0 | £37.50 |
| Small X-rays | £0 | £6 |
| Hygienist visit | £0 (£38) | £45 |
| Amalgam filling (silver) | £50.40- 60.48 | £57.96 - 69.51 |
| Tooth coloured filling (front) | £54.60 - 61.95 | £62.79 - 71.24 |
| Tooth coloured filling (back) | £69.30 - 80.85 | £79.70 - 92.93 |
| Standard crown | £294 | £338.10 |
| Superior crown | £367.50 - 430.00 | £422.63 - 494.50 |
| Root canal treatment | £180 - 240 | £207 - 276 |
| Porcelain veneer | £285 | £327.75 |
| Inlay | £278.25 - 367.50 | £319.73.75 - 422.63 |
| Professional tooth whitening (per arch) | £165 | £189.75 |
| Partial denture (acrylic) from | £255.15 | £293.42 |
| Partial denture (cobalt chrome) from | £500.85 | £556.50 |
| Extractions (simple) | £52.50 | £60.33 |
| Dental implant from | £1900 | £1900 |
| Implant retained denture | £POA | £POA |
Fee Guide revised August 2010.
All Quotes are valid for 6 months. Prices will be reviewed 6 monthly.
Cancellation Policy;
If you are unable to attand an appointment we need a minimum of 24 hours notice to reallocate the time. Any failed appointments or late cancellations will be charge at £1/minute for the missed appointment duration.