Price List
| Denplan Essentials | Private | |
|---|---|---|
| Initial patient consultation | £0 | £45 |
| Routine dental examination | £0 | £35 |
| Small X-rays | £0 | £6 |
| Hygienist visit | £0 (£38) | £45 |
| Amalgam filling (silver) | £50.40- 60.48 | £57.96 - 69.51 |
| Tooth coloured filling (front) | £54.60 - 61.95 | £57.96 - 69.51 |
| Tooth coloured filling (back) | £69.30 - 80.85 | £79.70 - 92.93 |
| Standard crown | £294 | £338.10 |
| Superior crown | £430.00 | £494.50 |
| Root canal treatment | £180 - 240 | £207 - 276 |
| Porcelain veneer | £294 | £338.10 |
| Inlay | £285 - 367.50 | £327.75 - 422.63 |
| Professional tooth whitening | £330 | £380 |
| Partial denture (acrylic) | £255.15- 372.75 | £293.42 -428.66 |
| Partial denture (cobalt chrome) | £500.85 -541.80 | £556.50 -601.65 |
| Extractions | £52.50 - 189 | £60.33- 217.35 |
| Dental implant | £1800 | £1800 |
| Implant retained denture | £POA | £POA |
Fee Guide revised August 2010.
All Quotes are valid for 6 months. Prices will be reviewed 6 monthly.
Cancellation Policy;
If you are unable to attand an appointment we need a minimum of 24 hours notice to reallocate the time. Any failed appointments or late cancellations will be charge at £1/minute for the missed appointment duration.




